气瓶用无缝钢管钢级钢号-化学成分-机械性能
生产厂家:宝钢
执行标准:GB 18248-2008 气瓶用无缝钢管
产品用途:气瓶制造
生产钢号:37Mn\30CrMo\34Mn2V\35CrMo\34CrMo4\30CrMnSiA
气瓶用无缝钢管化学成分:
钢号 | C | Si | Mn | P | S | Cr | Mo | V | Ni | Cu |
37Mn | 0.34- 0.40 | 0.10- 0.30 | 1.35- 1.75 | ≤0.020 | ≤0.020 | ≤0.30 | - | - | ≤0.30 | ≤0.20 |
30CrMo | 0.26- 0.34 | 0.17- 0.37 | 0.40- 0.70 | ≤0.020 | ≤0.020 | 0.80- 1.10 | 0.15- 0.25 | - | ≤0.30 | ≤0.20 |
34Mn2V | 0.30- 0.37 | 0.17- 0.37 | 1.40- 1.75 | ≤0.020 | ≤0.020 | ≤0.30 | - | 0.07- 0.12 | ≤0.30 | ≤0.20 |
35CrMo | 0.32- 0.40 | 0.17- 0.37 | 0.40- 0.70 | ≤0.020 | ≤0.020 | 0.80- 1.10 | 0.15- 0.25 | - | ≤0.30 | ≤0.20 |
34CrMo4 | 0.30- 0.37 | ≤0.40 | 0.60- 0.90 | ≤0.020 | ≤0.020 | 0.90- 1.20 | 0.15- 0.30 | - | ≤0.30 | ≤0.20 |
30CrMnSiA | 0.28- 0.34 | 0.90- 1.20 | 0.80- 1.10 | ≤0.020 | ≤0.020 | 0.80- 1.10 | ≤0.10 | - | ≤0.30 | ≤0.20 |
气瓶用无缝钢管机械性能:
钢级 | 抗拉强度(MPa) | 屈服强度(MPa) | 伸长率(%) | 冲击功(J) | |
温度(℃) | 吸收功(KV/J) | ||||
不小于 | |||||
37Mn | 750 | 630 | 16 | -50 | 27 |
30CrMo | 930 | 785 | 12 | -50 | 27 |
34Mn2V | 745 | 530 | 16 | -20 | 27 |
35CrMo | 980 | 835 | 12 | -50 | 27 |
34CrMo4 | 980 | 835 | 12 | -50 | 27 |
30CrMnSiA | 1080 | 885 | 10 | 室温 | 27 |